Vehicle Name | Category | Status | List Price |
| Passenger Car | Redesign | $35,605 - $39,155 |
| Sports Car | Introduction | TBA |
| Passenger Car | Redesign | TBA |
| Passenger Car | Introduction | $59,250 |
| Passenger Car | Redesign | $30,950 - $36,600 |
| Passenger Car | Redesign | $39,050 - $43,800 |
| Passenger Car | Redesign | $90,500 |
| Passenger Car | Redesign | TBA |
| Sports Car | Redesign | TBA |
| Passenger Car | Introduction | TBA |
| Passenger Car | Redesign | TBA |
| Sports Car | Introduction | TBA |
| Passenger Car | Introduction | $15,500 - $19,500 |
| Passenger Car | Introduction | $19,500 - $23,500 |
| Van | Introduction | TBA |
| Passenger Car | Redesign | $16,500 - $22,700 |
| Passenger Car | Introduction | TBA |
| Passenger Car | Redesign | $15,605 - $21,955 |
| Hybrid Car | Redesign | $24,050 |
| Passenger Car | Redesign | $12,445 - $15,795 |
| Passenger Car | Redesign | TBA |
| Passenger Car | Introduction | TBA |
| Hybrid Car | Introduction | $53,700 |
| Passenger Car | Redesign | TBA |
| SUV | Redesign | TBA |
| Passenger Car | Redesign | TBA |
| Passenger Car | Redesign | TBA |
| Passenger Car | Redesign | TBA |
| Sports Car | Introduction | $374,300 |
| SUV | Introduction | TBA |
| Sports Car | Introduction | TBA |
| Passenger Car | Redesign | TBA |
| Van | Redesign | $19,195 - $23,875 |
| Passenger Car | Redesign | TBA |
| Passenger Car | Redesign | $71,300 - $94,900 |
| Sports Car | Redesign | TBA |
| Passenger Car | Introduction | TBA |
| Passenger Car | Redesign | TBA |
| Sports Car | Redesign | TBA |
| Sports Car | Introduction | TBA |
| Passenger Car | Redesign | TBA |
| Passenger Car | Redesign | TBA |
| Hybrid Car | Introduction | TBA |
| Passenger Car | Redesign | TBA |
| Sports Car | Redesign | $33,995 - $39,220 |
| Passenger Car | Redesign | $23,495 - $26,445 |
| Passenger Car | Redesign | TBA |
| SUV | Redesign | TBA |
Thursday, June 2, 2011
2012 Model Year Preview
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment